
Available Rooms
Hayes has rooms available from from 18 sq. ft. to 1,000 sq. ft. Please contact one of our storage professionals to identify the size that fits your needs. For more information, please call 212.838.2525 or email info@hayestorage.com.| Unit | Floor | Sq. Ft. | Cu. Ft. | LxWxH | Details |
| 350 | 3 | 20 | 160 | 4x5x8 | Ideal for small collections |
| W18 | B | 35 | 280 | 5x7x8 | Climate-controlled |
| 447 | 4 | 43 | 430 | 5x9x10 | Direct freight elevator access |
| 518 | 5 | 54 | 540 | 6x9x10 | Ideal for small to medium collections |
| 623 | 6 | 100 | 1000 | 10x10x10 | Climate-controlled |
| 960 | 9 | 128 | 1280 | 8x16x10 | Double doors, direct freight elevator access |
| 934E | 9 | 156 | 1584 | 9x16x11 | Ideal for small viewings, spotlights, Phone/data line connections available, carpet |
| 204 | 2 | 250 | 2500 | 16.5x15x10 | Climate-controlled, phone/data connections available, direct freight elevator access, carpet, electrical outlets |
| B5 | Ground | 304 | 2736 | 19x16x9 | Climate-controlled, ground-floor, no elevator access required |
| 800 | 8 | 335 | 3350 | 18x19x9 | Double doors, direct freight elevator access |
| 208 | 2 | 488 | 4880 | 31x16x10 | Climate-controlled, phone/data connections available, carpet, suitable for office space |
The rooms listed above are only a selection of available rooms sizes. Please call for specific availability.